basic data: | |
make | BYD |
model | Han |
car type | liftback |
NEDC endurance | 506km |
fast charging time | 0.42h, 80% |
slow charging time | 9.26h |
max power | 163kw/222hp |
max torque | 330N.m |
overalls | 4980x1910x1495mm |
max speed | 185km/h |
0~ 100km/h acceleartion time | 7.9s |
car body: | |
wheelbase | 2920mm |
seats | 5 |
curb weight | 1940kg |
full load weight | 2315kg |
motor: | |
quantity | one |
mounting | front |
battery type | lithium iron phosphate |
battery capacity | 64.8kwh |
chassis: | |
drive | FF |
front suspension | Mcpherson independent |
rear suspension | multilink independent |
wheels & brake: | |
front brake | vented disc |
rear brake | disc |
parking brake | electronic |
yres | 245/45 R19 |
backup tyre | no |